Дек 06 2008
Обзор редких стран по DXCC
| 2008 | 2007 | ||
|---|---|---|---|
| # | PREFIX | COUNTRY | # |
| 1 | P5 | NORTH KOREA | 1 |
| 2 | 7O | YEMEN | 2 |
| 3 | KP1 | NAVASSA | 3 |
| 4 | FR-G | GLORIOSO | 4 |
| 5 | ZS8 | MARION ISLAND | 6 |
| 6 | KP5 | DESECHEO | 7 |
| 7 | 3Y-B | BOUVET | 5 |
| 8 | VKØ-H | HEARD ISLAND | 10 |
| 9 | FT5W | CROZET | 9 |
| 10 | FT5Z | AMSTERDAM | 11 |
| 11 | VP8-O | SOUTH ORKNEY | 13 |
| 12 | VP8-S | SOUTH SANDWICH | 15 |
| 13 | SV-A | MT ATHOS | 14 |
| 14 | ZL9 | AUCKLAND & CAMPBELL | 18 |
| 15 | VKØ-M | MACQUARIE | 20 |
| 16 | HKØ-M | MALPELO | 17 |
| 17 | PYØS | ST PETER & ST PAUL | 23 |
| 18 | FR-T | TROMELIN | 16 |
| 19 | BS7 | SCARBOROUGH | 8 |
| 20 | KH5 | PALMYRA | 29 |
| 21 | KH5K | KINGMAN REEF | 22 |
| 22 | 3D2C | CONWAY REEF | 24 |
| 23 | FR-J/E | JUAN DE NOVA | 26 |
| 24 | KH4 | MIDWAY | 27 |
| 25 | JD1-M | MINAMI TORISHIMA | 28 |
| 26 | VK9-M | MELLISH REEF | 35 |
| 27 | T31 | CENTRAL KIRIBATI | 30 |
| 28 | VK9-W | WILLIS ISLAND | 12 |
| 29 | KH9 | WAKE | 31 |
| 30 | VP8-G | SOUTH GEORGIA | 34 |
| 31 | E3 | ERITREA | 32 |
| 32 | BV9P | PRATAS | 37 |
| 33 | FK-C | CHESTERFIELD | 36 |
| 34 | VU4 | ANDAMAN | 38 |
| 35 | KH3 | JOHNSTON | 33 |
| 36 | CEØ-X | SAN FELIX | 51 |
| 37 | KH1 | BAKER & HOWLAND | 39 |
| 38 | KH7K | KURE | 49 |
| 39 | 3CØ | ANNOBON | 40 |
| 40 | FT5X | KERGUELEN | 50 |
| 41 | ZL8 | KERMADEC ISLAND | 41 |
| 42 | ZD9 | TRISTAN DE CUNHA | 57 |
| 43 | H4Ø | TEMOTU | 46 |
| 44 | 1S | SPRATLY | 53 |
| 45 | T33 | BANABA | 69 |
| 46 | VU7 | LAKSHADWEEP | 64 |
| 47 | ZK3 | TOKELAU | 60 |
| 48 | E4 | PALESTINE | 19 |
| 49 | PYØT | TRINDADE | 67 |
| 50 | XZ | MYANMAR | 56 |
| 2008 | 2007 | ||
|---|---|---|---|
| # | PREFIX | COUNTRY | # |
| 51 | C2 | NAURU | 55 |
| 52 | FO-A | AUSTRAL | 63 |
| 53 | T3Ø | WESTERN KIRIBATI | 59 |
| 54 | FO-M | MARQUESAS | 42 |
| 55 | S2 | BANGLADESH | 44 |
| 56 | T2 | TUVALU | 54 |
| 57 | 3Y-P | PETER I | 71 |
| 58 | FJ | ST BARTHELEMY | NA |
| 59 | 4W | TIMOR LESTE | 48 |
| 60 | EP | IRAN | 58 |
| 61 | VP6 | PITCAIRN | 47 |
| 62 | ZK2 | NIUE | 65 |
| 63 | VK9-L | LORD HOWE | 80 |
| 64 | 4U-UN | UN NEW YORK | 75 |
| 65 | TL | CENTRAL AFRICA REP | 62 |
| 66 | VK9-X | CHRISTMAS ISLAND | 66 |
| 67 | A5 | BHUTAN | 82 |
| 68 | CEØ-Z | JUAN FERNANDEZ ISL. | 76 |
| 69 | YVØ | AVES ISLAND | 84 |
| 70 | XF4 | REVILLA GIGEDO | 85 |
| 71 | 3D2R | ROTUMA | 61 |
| 72 | CYØ | SABLE ISLAND | 70 |
| 73 | E5-N | NORTH COOK | 87 |
| 74 | T5 | SOMALIA | 91 |
| 75 | YA | AFGHANISTAN | 73 |
| 76 | 3C | EQUATORIAL GUINEA | 43 |
| 77 | TN | CONGO | 52 |
| 78 | FO-C | CLIPPERTON | 21 |
| 79 | T32 | EASTERN KIRIBATI | 68 |
| 80 | VK9-C | COCOS KEELING | 89 |
| 81 | FW | WALLIS & FUTUNA | 90 |
| 82 | KH8-S | SWAINS ISLAND | 74 |
| 83 | H4 | SOLOMON ISL. | 81 |
| 84 | 1AØ | SOV.MIL. ORDER-MALTA | NA |
| 85 | CY9 | ST PAUL ISLAND | NA |
| 86 | SØ | WESTERN SAHARA | 93 |
| 87 | EZ | TURKMENISTAN | 96 |
| 88 | 3W/XV | VIETNAM | 92 |
| 89 | YJ | VANUATU | NA |
| 90 | JD1-O | OGASAWARA | 78 |
| 91 | XX9 | MACAU | 95 |
| 92 | 9N | NEPAL | 98 |
| 93 | TT | CHAD | NA |
| 94 | YK | SYRIA | 77 |
| 95 | R1MV | MALYJ VYSOTSKIJ | NA |
| 96 | TJ | CAMEROON | NA |
| 97 | VP8-SS | SOUTH SHETLAND | NA |
| 98 | A3 | TONGA | NA |
| 99 | 9U | BURUNDI | 88 |
| 100 | AP | PAKISTAN | NA |
Comments Off

